Speakerphone Comparison Chart
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Brand | Cyber Acoustics | Jabra | Poly | Anker |
| Model | SP-2000 | Speak 510 | Sync 20 | PowerConf S3 |
| MSRP | $69.99 | $164.00 | $139.95 | $99.99 |
| Connection | USB Type A or C / Bluetooth | USB / Bluetooth | USB / Bluetooth | USB Type C / Bluetooth |
| Field of Microphone | 360° | 360° | Multi-microphone Steerable Array | 360° |
| Voice Pickup Range | 3 Meters | 1-2 Meters | 2 Meters | 1-2 Meters |
| Noise Cancelling Microphone | Yes | Yes | Yes | Yes |
| Control Functions | Volume Control Mic Mute Answer / Hang-up Call Source (BT or USB) Power On / Off | Volume Control Mic Mute Answer / Hang-up Call Source (BT or USB) Power On / Off Smart Button | Volume Control Mic Mute Answer / Hang-up Call Source (BT or USB) Power On / Off Programmable Button | Volume Control Mic Mute Answer / Hang-up Call Source (BT or USB) Power On / Off |
| Lights | Volume Level Mic Level Mic Mute BT / USB Indicator Light Power / Charging Light | Volume Level Mic Mute BT Indicator Light Power / Charging Light Battery Level | One Multi-use Status Bar | One Multi-use Indicator Light |
| Battery | Up to 12 Hours | Up to 15 Hours | Up to 20 Hours | Up to 24 Hours |
| Bluetooth Range | Up to 100 Feet | Up to 100 Feet | Up to 100 Feet | Up to 100 Feet |





